Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/9948
|
| Title: | Why Catalonia will see its energy metabolism increase in the near future: an application of MuSIASEM |
| Authors: | Ramos Martín, Jesús Cañellas i Boltà, Sílvia |
| Other authors: | Universitat Autònoma de Barcelona. Departament d'Economia Aplicada |
| Keywords: | Metabolisme energètic Desenvolupament econòmic -- Catalunya |
| Creation Date: | Jun-2008 |
| Series/Report no.: | Document de treball (Universitat Autònoma de Barcelona. Departament d'Economia Aplicada); 0806 |
| Abstract: | This paper applies the so-called Multi-Scale Integrated Analysis of Societal and Ecosystem Metabolism (MuSIASEM) to the economy of the Spanish region of Catalonia. By applying Georgescu-Roegen's fund-flow model, it arrives at the conclusion that within a context of the end of cheap oil, the current development model based on the growth of low productivity sectors such as services and construction must change. The change is needed not only because of the increasing scarcity of affordable energy carriers, or because of the increasing environmental impact that the present development represents, but also because of an ageing population that demands labour productivity gains. This will imply industry requiring more energy consumption per worker in order to increase its productivity, and therefore its competitiveness. Thus, we conclude that energy intensity, and exosomatic energy metabolism of Catalonia will increase dramatically in the near future unless major conservation efforts are implemented in both the household and transport sectors. |
| Appears in Collections: | Document de treball
|
Files in This Item:
| File |
Description |
Size | Format |
| wpdea0806.pdf | | 171Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|