To access the full text documents, please follow this link: http://hdl.handle.net/2445/15724
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Pitanti, Alessandro |
| dc.contributor.author | Navarro Urrios, Daniel |
| dc.contributor.author | Prtljaga, Nikola |
| dc.contributor.author | Daldosso, Nicola |
| dc.contributor.author | Gourbilleau, F. |
| dc.contributor.author | Rizk, Richard |
| dc.contributor.author | Garrido Fernández, Blas |
| dc.contributor.author | Pavesi, Lorenzo |
| dc.date | 2011-01-25T12:51:43Z |
| dc.date | 2011-01-25T12:51:43Z |
| dc.date | 2010-09-13 |
| dc.date | 2011-01-14T13:50:56Z |
| dc.date.accessioned | 2011-02-14T17:40:48Z |
| dc.date.available | 2011-02-14T17:40:48Z |
| dc.date.issued | 2011-02-14T17:40:48Z |
| dc.identifier.citation | 1089-7550 |
| dc.identifier.citation | http://dx.doi.org/10.1063/1.3476286 |
| dc.identifier.uri | http://hdl.handle.net/2445/15724 |
| dc.format | 8 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | American Institute of Physics |
| dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.1063/1.3476286 |
| dc.relation | Journal of Applied Physics, 2010, vol. 108, núm. 5, p. 53518-1-53518-8 |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/224312 |
| dc.relation | info:eu-repo/grantAgreement/EC/FP6/033574 |
| dc.rights | (c) American Institute of Physics, 2010 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Semiconductors |
| dc.subject | Nanopartícules |
| dc.subject | Semiconductors |
| dc.subject | Nanoparticles |
| dc.title | Energy transfer mechanism and Auger effect in Er3+ coupled silicon nanoparticle samples |
| dc.type | info:eu-repo/semantics/article |
| dc.type | info:eu-repo/semantics/publishedVersion |
| dc.description.abstract |