| Downloads | Views | |
| Diseño e implementación de un filtro paso banda de banda estrecha con topología interdigital a frecuencias UHF y microondas | 23,521 | 23,917 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Downloads | 0 | 1,592 | 4,052 | 10,199 | 4,021 | 2,243 | 1,414 |
| Views | 0 | 1,636 | 4,137 | 10,242 | 4,031 | 2,338 | 1,533 |
| Downloads | Views | |
| Spain | 5,502 | 5,571 |
| Mexico | 4,571 | 4,590 |
| Colombia | 4,265 | 4,291 |
| Venezuela | 1,747 | 1,759 |
| Peru | 1,348 | 1,353 |
| Argentina | 1,209 | 1,216 |
| Ecuador | 1,046 | 1,052 |
| Chile | 1,025 | 1,028 |
| United States of America | 492 | 650 |
| Bolivia | 474 | 481 |
Notes
1. A document search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.