Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/5233
|
| Title: | An application of MSIASM to Chinese exosomatic energy metabolism |
| Authors: | Giampietro, Mario Mayumi, Kozo Ramos Martín, Jesús Universitat Autònoma de Barcelona. Departament d'Economia Aplicada |
| Keywords: | Energia -- Xina |
| Creation Date: | Jan-2008 |
| Series/Report no.: | Document de treball (Universitat Autònoma de Barcelona. Departament d'Economia Aplicada); 0802 |
| Abstract: | The methodology of Multi-Scale Integrated The methodology of Multi-Scale Integrated Analysis of Societal Metabolism (MSIASM) is applied to analyze the Chinese economy. This paper presents four tasks: (i) identifying a set of benchmarks that makes it possible to compare various characteristics of the Chinese economy with those of other country groups and the world (level) average; (ii) explaining the differences over the selected set of benchmarks, by looking at the characteristics of the various sub-sectors of the Chinese economy; (iii) understanding existing trends and future feasible future development paths for China by studying the existence of reciprocal constraints between the whole economy and its sub-sectors; and (iv) examining plausible future scenarios of development. |
| Appears in Collections: | Document de treball
|
Files in This Item:
| File |
Description |
Size | Format |
| wpdea0802.pdf | | 716Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|