To access the full text documents, please follow this link: http://hdl.handle.net/2445/12021
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Jofre Monseny, Jordi |
| dc.contributor.author | Solé Ollé, Albert |
| dc.date | 2010-04-09T08:13:27Z |
| dc.date | 2010-04-09T08:13:27Z |
| dc.date | 2007 |
| dc.date.accessioned | 2010-05-11T14:50:16Z |
| dc.date.available | 2010-05-11T14:50:16Z |
| dc.date.issued | 2010-05-11T14:50:16Z |
| dc.identifier.citation | http://hdl.handle.net/2072/4303 |
| dc.identifier.uri | http://hdl.handle.net/2445/12021 |
| dc.format | 30 p. |
| dc.format | 380899 bytes |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa |
| dc.relation | Reproducció digital del document publicat a http://www.ere.ub.es/dtreball/E07180.rdf/view |
| dc.relation | Documents de treball (Facultat d'Economia i Empresa. Espai de Recerca en Economia), 2007, E07/180 |
| dc.rights | cc-by-nc-nd, (c) Jofre et al., 2007 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Impostos locals |
| dc.subject | Localització industrial |
| dc.subject | Indústria manufacturera |
| dc.subject | Concentració industrial |
| dc.subject | Catalunya |
| dc.subject | Local taxation |
| dc.subject | Industrial location |
| dc.subject | Manufacturing industries |
| dc.subject | Industrial concentration |
| dc.subject | Catalonia |
| dc.title | Tax differentials and agglomeration economies in intraregional firm location |
| dc.type | info:eu-repo/semantics/workingPaper |
| dc.description.abstract | |
| dc.description.abstract |