To access the full text documents, please follow this link: http://hdl.handle.net/2445/12005
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Borrell, Joan-Ramon |
| dc.date | 2010-04-08T11:59:39Z |
| dc.date | 2010-04-08T11:59:39Z |
| dc.date | 1997 |
| dc.date.accessioned | 2010-05-11T14:11:14Z |
| dc.date.available | 2010-05-11T14:11:14Z |
| dc.date.issued | 2010-05-11T14:11:14Z |
| dc.identifier.citation | http://hdl.handle.net/2072/1143 |
| dc.identifier.uri | http://hdl.handle.net/2445/12005 |
| dc.format | 89999 bytes |
| dc.format | 32 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa |
| dc.relation | Reproducció digital del document publicat a http://www.ere.ub.es/dtreball/E9721.rdf/view |
| dc.relation | Documents de treball (Facultat d'Economia i Empresa. Espai de Recerca en Economia), 1997, E97/21 |
| dc.rights | cc-by-nc-nd, (c) Borrell, 1997 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Despeses públiques |
| dc.subject | Política econòmica |
| dc.subject | Salut pública |
| dc.subject | Medicaments |
| dc.subject | Preus |
| dc.subject | Gran Bretanya |
| dc.subject | Public expenditures |
| dc.subject | Economic policy |
| dc.subject | Public health |
| dc.subject | Drugs |
| dc.subject | Pricing |
| dc.subject | Great Britain |
| dc.title | Prices of medicines: a case-study on the impact of the rate-of-return regulation in the United Kingdom |
| dc.type | info:eu-repo/semantics/workingPaper |
| dc.description.abstract | |
| dc.description.abstract |