To access the full text documents, please follow this link: http://hdl.handle.net/2445/11963
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Segarra Blasco, Agustí |
| dc.contributor.author | Callejón, María |
| dc.date | 2010-04-07T10:19:59Z |
| dc.date | 2010-04-07T10:19:59Z |
| dc.date | 2001 |
| dc.date.accessioned | 2010-05-11T14:11:06Z |
| dc.date.available | 2010-05-11T14:11:06Z |
| dc.date.issued | 2010-05-11T14:11:06Z |
| dc.identifier.citation | http://hdl.handle.net/2072/1102 |
| dc.identifier.uri | http://hdl.handle.net/2445/11963 |
| dc.format | 81467 bytes |
| dc.format | 20 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa |
| dc.relation | Reproducció digital del document publicat a http://www.ere.ub.es/dtreball/E0168.rdf/view |
| dc.relation | Documents de treball (Facultat d'Economia i Empresa. Espai de Recerca en Economia), 2001, E01/68 |
| dc.rights | cc-by-nc-nd, (c) Segarra et al., 2001 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/2.5/es/ |
| dc.subject | Manufactures |
| dc.subject | Dinàmica industrial |
| dc.subject | Espanya |
| dc.subject | Manufactures |
| dc.subject | Industrial dynamics |
| dc.subject | Spain |
| dc.title | Geographical determinants of the creation of manufacturing firms: The regions of Spain |
| dc.type | info:eu-repo/semantics/workingPaper |
| dc.description.abstract | |
| dc.description.abstract |