To access the full text documents, please follow this link: http://hdl.handle.net/2445/10637
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Solans, Xavier, 1949-2007 |
| dc.contributor.author | González-Silgo, C. |
| dc.contributor.author | Calvet Pallàs, Maria Teresa |
| dc.contributor.author | Ruiz-Pérez, C. |
| dc.contributor.author | Martínez Sarrión, María Luisa |
| dc.contributor.author | Mestres i Vila, Ma. Lourdes |
| dc.date | 2009-12-29T11:01:23Z |
| dc.date | 2009-12-29T11:01:23Z |
| dc.date | 1998 |
| dc.date.accessioned | 2010-05-05T06:52:20Z |
| dc.date.available | 2010-05-05T06:52:20Z |
| dc.date.issued | 2010-05-05T06:52:20Z |
| dc.identifier.citation | 0163-1829 |
| dc.identifier.uri | http://hdl.handle.net/2445/10637 |
| dc.format | 4 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | The American Physical Society |
| dc.relation | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.57.5122 |
| dc.relation | Physical Review B, 1998, vol. 57, núm. 9, p. 5122-5125 |
| dc.rights | (c) The American Physical Society, 1998 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Difracció |
| dc.subject | Ferroelectricitat |
| dc.subject | Dielèctrics |
| dc.subject | Diffraction |
| dc.subject | Ferroelectricity |
| dc.subject | Dielectrics |
| dc.title | X-ray diffraction, thermal analysis, and Raman scattering study of K2BeF4 and comparation to other member of the (beta)-K2SO4 family with ferroelectric -paraelectric transition |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |