To access the full text documents, please follow this link: http://hdl.handle.net/2445/9831
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Vives i Santa-Eulàlia, Eduard |
| dc.contributor.author | Planes Vila, Antoni |
| dc.date | 2009-10-27T14:19:17Z |
| dc.date | 2009-10-27T14:19:17Z |
| dc.date | 1991 |
| dc.date.accessioned | 2010-05-04T17:28:07Z |
| dc.date.available | 2010-05-04T17:28:07Z |
| dc.date.issued | 2010-05-04T17:28:07Z |
| dc.identifier.citation | 0163-1829 |
| dc.identifier.uri | http://hdl.handle.net/2445/9831 |
| dc.format | 7 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | The American Physical Society |
| dc.relation | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.43.13335 |
| dc.relation | Physical Review B, 1991, vol. 43, núm. 16, p. 13335-13341. |
| dc.rights | (c) The American Physical Society, 1991 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Transformacions de fase (Física estadística) |
| dc.subject | Mètode de Montecarlo |
| dc.subject | Cristalls líquids |
| dc.subject | Phase transformations (Statistical physics) |
| dc.subject | Monte Carlo method |
| dc.subject | Liquid crystals |
| dc.title | Critical behavior of a system with orientational and positional degrees of freedom: A Monte Carlo simulation study |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |