| Downloads | Views | |
| 8-month non-use of a language. A case tudy. A longitudinal study of the effects on non use of one of the languages (Spanish) of a German L1 multilingual | 1,262 | 1,703 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Downloads | 0 | 284 | 284 | 367 | 136 | 147 | 44 |
| Views | 0 | 344 | 348 | 425 | 160 | 252 | 174 |
| Downloads | Views | |
| United States of America | 246 | 415 |
| Spain | 155 | 229 |
| China | 75 | 137 |
| United Kingdom | 87 | 94 |
| Germany | 52 | 74 |
| Bulgaria | 65 | 65 |
| France | 36 | 63 |
| Netherlands | 41 | 49 |
| India | 42 | 44 |
| Japan | 27 | 29 |
Notes
1. A document search is defined as an access to his metadata page, or as the direct download of the full text when it's not made through its own metadata page.
2. Robot's automatic accesses, both those that search the file robots.txt as other that we've detected, are not counted as searches. Are also excluded accesses from CESCA and CBUC addresses.
3. To determine the queries per country are used GeoIP APIs.