To access the full text documents, please follow this link: http://hdl.handle.net/2445/9850
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | López-Tomàs, Laura |
| dc.contributor.author | Claret Bonet, Josep |
| dc.contributor.author | Mas Pujadas, Francesc |
| dc.contributor.author | Sagués i Mestre, Francesc |
| dc.date | 2009-10-28T09:33:22Z |
| dc.date | 2009-10-28T09:33:22Z |
| dc.date | 1992 |
| dc.date.accessioned | 2010-05-04T14:19:04Z |
| dc.date.available | 2010-05-04T14:19:04Z |
| dc.date.issued | 2010-05-04T14:19:04Z |
| dc.identifier.citation | 0163-1829 |
| dc.identifier.uri | http://hdl.handle.net/2445/9850 |
| dc.format | 8 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | The American Physical Society |
| dc.relation | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.46.11495 |
| dc.relation | Physical Review B, 1992, vol. 46, núm. 18, p. 11495-11500. |
| dc.rights | (c) The American Physical Society, 1992 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Fluctuacions (Física) |
| dc.subject | Química computacional |
| dc.subject | Fluctuation phenomena |
| dc.subject | Computational chemistry |
| dc.title | Aggregation under a forced convective flow |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |