To access the full text documents, please follow this link: http://hdl.handle.net/2445/9204
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Pelló i Descayre, Roser |
| dc.contributor.author | Vílchez Gómez, Rosendo |
| dc.date | 2009-08-27T08:04:41Z |
| dc.date | 2009-08-27T08:04:41Z |
| dc.date | 1996 |
| dc.date.accessioned | 2010-05-04T10:54:54Z |
| dc.date.available | 2010-05-04T10:54:54Z |
| dc.date.issued | 2010-05-04T10:54:54Z |
| dc.identifier.citation | 0365-0138 |
| dc.identifier.uri | http://hdl.handle.net/2445/9204 |
| dc.format | 8 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | EDP Sciences |
| dc.relation | Reproducció digital del document publicat en format paper, proporcionada per NASA Astrophysics Data System http://adsabs.harvard.edu/ |
| dc.relation | Astronomy and Astrophysics Supplement Series, 1996, vol. 115, p. 219-226. |
| dc.rights | (c) The European Southern Observatory, 1996 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Galàxies |
| dc.subject | Clústers |
| dc.subject | Fotometria astronòmica |
| dc.subject | Galaxies |
| dc.subject | Clusters |
| dc.title | Photometric Bgr survey of the distant clusters of galaxies CL 1613+3104 and CL 1600+4109 |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |