Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/4279
|
| Title: | Immigrants in Denmark: an analysis of access to employment, class attainment and earnings in a high-skilled economy |
| Authors: | Brodmann, Stefanie Polavieja, Javier G. |
| Other authors: | Universitat Pompeu Fabra. Departament de Ciències Polítiques i Socials |
| Subjects: | Emigració i immigració -- Dinamarca |
| Creation Date: | Jul-2007 |
| Series/Report no.: | DemoSoc Working Papers; 21 |
| Appears in Collections: | DemoSoc Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| DEMOSOC21[1].pdf | | 1316Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|