Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/42703
|
| Title: | Human capital spillovers, productivity and regional convergence in Spain |
| Authors: | Ramos Lobo, Raúl Suriñach Caralt, Jordi Artís Ortuño, Manuel |
| Other authors: | Xarxa de Referència en Economia Aplicada (XREAP) |
| Subjects: | Recursos humans Productivitat Convergència econòmica Economia regional Espanya |
| Creation Date: | Nov-2009 |
| Publisher: | Xarxa de Referència en Economia Aplicada (XREAP) |
| Series/Report no.: | XREAP;2009-15 |
| Abstract: | This paper analyses the differential impact of human capital, in terms of different levels of schooling, on regional productivity and convergence. The potential existence of geographical spillovers of human capital is also considered by applying spatial panel data techniques. The empirical analysis of Spanish provinces between 1980 and 2007 confirms the positive impact of human capital on regional productivity and convergence, but reveals no evidence of any positive geographical spillovers of human capital. In fact, in some specifications the spatial lag presented by tertiary studies has a negative effect on the variables under consideration. |
| CDU: | 33 - Economics 331 - Labour. Employment. Work. Labour economics. Organization of labour 332 - Regional economics. Territorial economics. Land economics. Housing economics |
| Appears in Collections: | Documents de treball de la Xarxa de Referència en Economia Aplicada (XREAP)
|
Files in This Item:
| File |
Description |
Size | Format |
| XREAP2009-15.pdf | | 132Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|