Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/42144
|
| Title: | The determinants of university patenting: Do incentives matter? |
| Authors: | Barrio Castro, Tomás del García, José, 1963- |
| Other authors: | Xarxa de Referència en Economia Aplicada (XREAP) |
| Subjects: | Patents d'invenció Universitats Recerca industrial |
| Creation Date: | Nov-2009 |
| Publisher: | Xarxa de Referència en Economia Aplicada (XREAP) |
| Series/Report no.: | XREAP;2009-14 |
| Abstract: | In recent years various studies have examined the factors that may explain academic patents. Existing analyses have also underlined the substantial differences to be found in European countries in the institutional framework that defines property rights for academic patents. The objective of this study is to contribute to the empirical literature on the factors explaining academic patents and to determine whether the incentives that universities offer researchers contribute towards explaining the differences in academic patenting activity. The results of the econometric analysis for the Spanish universities point towards the conclusion that the principal factor determining the patents is funding of R&D while royalty incentives to researchers do not appear to be significant. |
| CDU: | 33 - Economics 334 - Forms of organization and cooperation in economy 378 - Higher education. Universities. Academic study |
| Appears in Collections: | Documents de treball de la Xarxa de Referència en Economia Aplicada (XREAP)
|
Files in This Item:
| File |
Description |
Size | Format |
| XREAP2009-14.pdf | | 117Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|