Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/41842
|
| Title: | Regional child care availability and fertility decisions in Spain |
| Authors: | Baizán, Pau |
| Other authors: | Universitat Pompeu Fabra. Departament de Ciències Polítiques i Socials |
| Subjects: | Infants -- Criança -- Espanya Pares i fills -- Espanya Fecunditat humana -- Espanya |
| Creation Date: | May-2009 |
| Series/Report no.: | DemoSoc working paper;31 |
| Abstract: | In this paper I explore two hypotheses: (1) Formal child care availability for children under three has a positive effect across contexts, according to the degree of adaptation of social institutions to changes in gender roles. Event history models with regional fixed effects are applied to data from the European Community Household Panel (1994-2001). The results show a significant and positive effect of regional day care availability on both, first and higher order births, while results are consistent with the second hypothesis only for second or higher order births. |
| Appears in Collections: | DemoSoc Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| DEMOSOC31[1].pdf | | 299Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|