Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/4102
|
| Title: | Parental investments in children: how bargaining and educational homogamy affect time allocation |
| Authors: | Esping-Andersen, Gøsta Bonke, Jens |
| Other authors: | Universitat Pompeu Fabra. Departament de Ciències Polítiques i Socials |
| Subjects: | Infants -- Criança Treball i família Divisió sexual del treball |
| Creation Date: | May-2007 |
| Series/Report no.: | DemoSoc working paper;20 |
| Abstract: | This study examines parental time investment in their children, distinguishing between developmental and non-developmental care. Our analyses centre on three influential determinants: educational background, marital homogamy, and spouses' relative bargaining power. We find that the emphasis on quality care time is correlated with parents' education, and that marital homogamy reduces couple specialization, but only among the highly educated. In line with earlier research, we identify gendered parental behaviour. The presence of boys is an important condition for fathers' time dedication, but primarly among lower educated fathers. To the extent that parental stimulation is decisive for child outcomes, our findings suggest the persistence of important inequalities. This emerges through our special attention to behavioural differences across the educational distribution among households. |
| Appears in Collections: | DemoSoc Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| DEMOSOC20.pdf | | 405Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|