Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/4101
|
| Title: | Women's work histories in Italy: education as investment in reconciliation and legitimacy? |
| Authors: | Solera, Cristina Bettio, Francesca |
| Other authors: | Universitat Pompeu Fabra. Departament de Ciències Polítiques i Socials |
| Subjects: | Dones -- Treball -- Itàlia Dones -- Educació -- Itàlia |
| Creation Date: | Apr-2007 |
| Series/Report no.: | DemoSoc working paper;19 |
| Abstract: | Within pre-enlargement Europe, Italy records one of the widest employment rate gaps between highly and poorly educated women, as well one of the largest differences in the share, among working women, of public sector employment. Building on these stylized facts and using the Longitudinal Survey of Italian Households (ILFI), we investigate the working trajectories of three cohorts of Italian women born between 1935 and 1964 and observed from their first job until they are in their forties. We use mainly, but not exclusively, event history analysis in order to identify the main factors that influence entry into and exit from paid work over the life course. Our results suggest that in the Italian context, where employment protection policies have also been used as surrogate measures to favour reconciliation between family and work, and where traditional gender norms still persist, education is so important for women's employment decisions because it represents an investment in 'reconciliation' and 'work legitimacy' over and above investment in human capital. |
| Appears in Collections: | DemoSoc Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| DEMOSOC19.pdf | | 1053Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|