To access the full text documents, please follow this link: http://hdl.handle.net/2445/32446
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Obrador Sala, Biel |
| dc.contributor.author | Pretus Real, Joan Lluís |
| dc.contributor.author | Menéndez López, Margarita |
| dc.date | 2012-10-30T09:00:21Z |
| dc.date | 2012-10-30T09:00:21Z |
| dc.date | 2007 |
| dc.date | 2012-10-30T09:00:22Z |
| dc.date.accessioned | 2012-10-30T23:10:53Z |
| dc.date.available | 2012-10-30T23:10:53Z |
| dc.date.issued | 2012-10-30T23:10:53Z |
| dc.identifier.citation | 0214-8358 |
| dc.identifier.citation | http://dx.doi.org/10.3989/scimar.2007.71n157 |
| dc.identifier.uri | http://hdl.handle.net/2445/32446 |
| dc.format | 8 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Consejo Superior de Investigaciones Científicas (CSIC) |
| dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.3989/scimar.2007.71n157 |
| dc.relation | Scientia Marina, 2007, vol. 71, num. 1, p. 57-64 |
| dc.rights | cc-by-nc (c) Consejo Superior de Investigaciones Científicas (CSIC), 2007 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.rights | http://creativecommons.org/licenses/by-nc/3.0/es |
| dc.subject | Macròfits |
| dc.subject | Biomassa |
| dc.subject | Es Grau (Illes Balears) |
| dc.subject | Macrophytes |
| dc.subject | Biomass |
| dc.title | Spatial distribution and biomass of aquatic rooted macrophytes and their relevance in the metabolism of a Mediterranean coastal lagoon |
| dc.type | info:eu-repo/semantics/article |
| dc.type | info:eu-repo/semantics/publishedVersion |
| dc.description.abstract |