To access the full text documents, please follow this link: http://hdl.handle.net/2117/16672
| dc.contributor | Universitat Politècnica de Catalunya. Departament d'Enginyeria de la Construcció |
|---|---|
| dc.contributor | Universitat Politècnica de Catalunya. Departament de Resistència dels Materials i Estructures en Enginyeria |
| dc.contributor.author | Roca Fabregat, Pedro |
| dc.contributor.author | Cervera Ruiz, Miguel |
| dc.contributor.author | Pelà, Luca |
| dc.contributor.author | Clemente, Roberto |
| dc.contributor.author | Chiumenti, Michèle |
| dc.date | 2012-10-08T12:30:49Z |
| dc.date | 2013 |
| dc.date | 2013 |
| dc.date | 10000-01-01 |
| dc.date.accessioned | 2012-10-08T22:17:08Z |
| dc.date.available | 2012-10-08T22:17:08Z |
| dc.date.issued | 2012-10-08T22:17:08Z |
| dc.identifier.citation | Roca, P. [et al.]. Continuum FE models for the analysis of Mallorca Cathedral. "Engineering structures", 2013, vol. 46, p. 653-670. |
| dc.identifier.citation | 0141-0296 |
| dc.identifier.citation | 10.1016/j.engstruct.2012.08.005 |
| dc.identifier.uri | http://hdl.handle.net/2117/16672 |
| dc.format | 18 p. |
| dc.language.iso | eng |
| dc.relation | http://dx.doi.org/10.1016/j.engstruct.2012.08.005 |
| dc.rights | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Materials i estructures |
| dc.subject | Palma, Majorca. Cathedral |
| dc.subject | Crack-tracking |
| dc.subject | Viscosity |
| dc.subject | Geometric nonlinearity |
| dc.subject | Localized damage |
| dc.subject | Historical construction |
| dc.subject | Gothic structure |
| dc.subject | Masonry |
| dc.subject | Construction process |
| dc.subject | Long-term effects |
| dc.subject | Continuum Damage Mechanics |
| dc.subject | Catedrals gòtiques -- Balears -- Palma de Mallorca |
| dc.title | Continuum FE models for the analysis of Mallorca Cathedral |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |