To access the full text documents, please follow this link: http://hdl.handle.net/2117/16655
| dc.contributor | Universitat Politècnica de Catalunya. Departament d'Enginyeria Química |
|---|---|
| dc.contributor.author | Monroy, Isaac |
| dc.contributor.author | Villez, Kris |
| dc.contributor.author | Graells Sobré, Moisès |
| dc.contributor.author | Venkatasubramanian, Venkat |
| dc.date | 2012-10-05T10:42:20Z |
| dc.date | 2012-06 |
| dc.date | 2012-06 |
| dc.date | 10000-01-01 |
| dc.date.accessioned | 2012-10-05T22:13:39Z |
| dc.date.available | 2012-10-05T22:13:39Z |
| dc.date.issued | 2012-10-05T22:13:39Z |
| dc.identifier.citation | Monroy, I. [et al.]. Fault diagnosis of a benchmark fermentation process: a comparative study of feature extraction and classification techniques. "Bioprocess and biosystems engineering", Juny 2012, vol. 35, núm. 5, p. 689-704. |
| dc.identifier.citation | 1615-7591 |
| dc.identifier.citation | 10.1007/s00449-011-0649-1 |
| dc.identifier.uri | http://hdl.handle.net/2117/16655 |
| dc.format | 16 p. |
| dc.language.iso | eng |
| dc.rights | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria química |
| dc.subject | Fault diagnosis |
| dc.subject | Fermentation processes |
| dc.subject | MPCA |
| dc.subject | MICA |
| dc.subject | ANN |
| dc.subject | SVM |
| dc.subject | Control de processos químics |
| dc.subject | Fiabilitat (Enginyeria) |
| dc.title | Fault diagnosis of a benchmark fermentation process: a comparative study of feature extraction and classification techniques |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |