To access the full text documents, please follow this link: http://hdl.handle.net/2117/16662
| dc.contributor | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
|---|---|
| dc.contributor.author | Nasreddine, Jad Nayef |
| dc.contributor.author | Pérez Romero, Jordi |
| dc.contributor.author | Agustí Comes, Ramon |
| dc.contributor.author | Akyildiz, Ian F. |
| dc.contributor.author | Sallent Roig, José Oriol |
| dc.contributor.author | Bouali, Faouzi |
| dc.contributor.author | Achtzehn, Andreas |
| dc.contributor.author | Li, Xia |
| dc.contributor.author | Mähönen, Petri |
| dc.contributor.author | Cao, Fengming |
| dc.contributor.author | Farnham, Tim |
| dc.contributor.author | Cai, Tao |
| dc.contributor.author | Herry, Sebastien |
| dc.contributor.author | Le Martret, Christophe |
| dc.contributor.author | Iacobelli, Lorenzo |
| dc.contributor.author | Polydoros, Andreas |
| dc.contributor.author | Dimitriou, Nikos |
| dc.contributor.author | Zalonis, Andreas |
| dc.contributor.author | Riihijärvi, Janne |
| dc.contributor.author | Subramani, Siva |
| dc.date | 2012-10-05T12:19:18Z |
| dc.date | 2012-10-05T12:19:18Z |
| dc.date | 2012-02 |
| dc.date | 2012-02 |
| dc.date.accessioned | 2012-10-05T22:13:38Z |
| dc.date.available | 2012-10-05T22:13:38Z |
| dc.date.issued | 2012-10-05T22:13:38Z |
| dc.identifier.citation | Pérez-Romero, J. [et al.]. "D5.2 - Evaluation of Selected Measurement-based Techniques". 2012. |
| dc.identifier.uri | http://hdl.handle.net/2117/16662 |
| dc.format | 139 p. |
| dc.language.iso | eng |
| dc.rights | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica i telecomunicacions |
| dc.title | D5.2 - Evaluation of Selected Measurement-based Techniques |
| dc.type | info:eu-repo/semantics/report |
| dc.description.abstract |