To access the full text documents, please follow this link: http://hdl.handle.net/2445/27462
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Labastida i Juan, Ignasi, 1970- |
| dc.contributor.author | Carnicer González, Arturo |
| dc.contributor.author | Martín Badosa, Estela |
| dc.contributor.author | Vallmitjana i Rico, Santiago |
| dc.contributor.author | Juvells Prades, Ignacio |
| dc.date | 2012-06-15T11:41:56Z |
| dc.date | 2012-06-15T11:41:56Z |
| dc.date | 1998-11-30 |
| dc.date.accessioned | 2012-06-15T22:10:23Z |
| dc.date.available | 2012-06-15T22:10:23Z |
| dc.date.issued | 2012-06-15T22:10:23Z |
| dc.identifier.citation | 0030-4018 |
| dc.identifier.citation | http://dx.doi.org/10.1016/S0030-4018(98)00244-2 |
| dc.identifier.uri | http://hdl.handle.net/2445/27462 |
| dc.format | 8 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | North-Holland |
| dc.relation | Versió postprint del document publicat a: http://dx.doi.org/10.1016/S0030-4018(98)00244-2 |
| dc.relation | Optics Communications, 1998, vol. 153, num. 4-6, p. 331-338 |
| dc.rights | (c) Elsevier B. V., 1998 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Òptica de Fourier |
| dc.subject | Pantalles de cristall líquid |
| dc.subject | Reconeixement òptic de formes |
| dc.subject | Fourier optics |
| dc.subject | Liquid crystal displays |
| dc.subject | Optical pattern recognition |
| dc.title | Control of a VanderLugt correlator using a single 8-bit frame grabber |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |