To access the full text documents, please follow this link: http://hdl.handle.net/2117/8221
| dc.contributor | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear |
|---|---|
| dc.contributor.author | Macovez, Roberto |
| dc.contributor.author | Mariano, Marina |
| dc.contributor.author | Di Finizio, Sergio |
| dc.contributor.author | Martorell Pena, Jordi |
| dc.date | 2010-07-19T07:02:25Z |
| dc.date | 2010-07-19T07:02:25Z |
| dc.date | 2009-07-27 |
| dc.date.accessioned | 2012-05-10T18:33:40Z |
| dc.date.available | 2012-05-10T18:33:40Z |
| dc.date.issued | 2012-05-10T18:33:40Z |
| dc.identifier.citation | 1094-4087 |
| dc.identifier.uri | http://hdl.handle.net/2117/8221 |
| dc.format | 8 p. |
| dc.language.iso | eng |
| dc.relation | http://www.opticsinfobase.org/view_article.cfm?gotourl=http%3A%2F%2Fwww%2Eopticsinfobase%2Eorg%2FDirectPDFAccess%2F82ACC92B%2DBDB9%2D137E%2DC659526277DED309%5F183847%2Epdf%3Fda%3D1%26id%3D183847%26seq%3D0%26mobile%3Dno&org= |
| dc.rights | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Física |
| dc.subject | Interferometry |
| dc.subject | Spectrum analysis |
| dc.subject | Interferometria |
| dc.subject | Ones no lineals |
| dc.title | Measurement of the dispersion of air and of refractive index anomalies by wavelength- dependent nonlinear interferometry |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |