To access the full text documents, please follow this link: http://hdl.handle.net/2117/13203
| Title: | Potential synergetic use of GNSS-R signals to improve the sea-state correction in the sea surface salinity estimation: Application to the SMOS mission |
|---|---|
| Author: | Sabia, Roberto; Caparrini, M.; Camps Carmona, Adriano José; Ruffini, G. |
| Other authors: | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| Publication date: | 2012-05-10 |
| Subject(s): | Auxiliary data Global navigation satellite system-reflections (GNSS-R) signals Mean-square slope (mss) Microwave radiometry Sea salinity retrieval |
| Rights: | Consulteu les condicions d'ús d'aquest document en el repositori original:http://hdl.handle.net/2117/13203 |
| Document type: | Article |
| Share: |
|