To access the full text documents, please follow this link: http://hdl.handle.net/2445/24794
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Viera Mármol, Gregorio |
| dc.contributor.author | Mikikian, M. |
| dc.contributor.author | Bertrán Serra, Enric |
| dc.contributor.author | Roca i Cabarrocas, P. (Pere) |
| dc.contributor.author | Boufendi, L. |
| dc.date | 2012-05-03T07:26:58Z |
| dc.date | 2012-05-03T07:26:58Z |
| dc.date | 2002-10-15 |
| dc.date.accessioned | 2012-05-03T22:12:16Z |
| dc.date.available | 2012-05-03T22:12:16Z |
| dc.date.issued | 2012-05-03T22:12:16Z |
| dc.identifier.citation | 0021-8979 |
| dc.identifier.citation | http://dx.doi.org/10.1063/1.1506382 |
| dc.identifier.uri | http://hdl.handle.net/2445/24794 |
| dc.format | 11 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | American Institute of Physics |
| dc.relation | Reproducció del document publicat a: http://dx.doi.org/10.1063/1.1506382 |
| dc.relation | Journal of Applied Physics, 2002, vol. 92, núm. 8, p. 4684-4694 |
| dc.rights | (c) American Institute of Physics, 2002 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Estructura atòmica |
| dc.subject | Nanocristalls |
| dc.subject | Silici |
| dc.subject | Atomic structure |
| dc.subject | Nanocrystals |
| dc.subject | Silicon |
| dc.subject | Thin films |
| dc.subject | Plasma (Ionized gases) |
| dc.subject | Pel·lícules fines |
| dc.subject | Plasma (Gasos ionitzats) |
| dc.title | Atomic structure of the nanocrystalline Si particles appearing in nanostructured Si thin films produced in low-temperature radiofrequency plasmas |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |