To access the full text documents, please follow this link: http://hdl.handle.net/2445/24558
| dc.contributor | Universitat de Barcelona |
|---|---|
| dc.contributor.author | Junza martínez, Alexandra |
| dc.contributor.author | Amatya, R. |
| dc.contributor.author | Barrón Bueno, Dolores |
| dc.contributor.author | Barbosa Torralbo, José |
| dc.date | 2012-04-26T10:03:48Z |
| dc.date | 2012-04-26T10:03:48Z |
| dc.date | 2011 |
| dc.date.accessioned | 2012-05-02T22:12:25Z |
| dc.date.available | 2012-05-02T22:12:25Z |
| dc.date.issued | 2012-05-02T22:12:25Z |
| dc.identifier.citation | 1570-0232 |
| dc.identifier.citation | http://dx.doi.org/10.1016/j.jchromb.2011.07.018 |
| dc.identifier.uri | http://hdl.handle.net/2445/24558 |
| dc.format | 41 p. |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Elsevier |
| dc.relation | Versió preprint del document publicat a: http://dx.doi.org/10.1016/j.jchromb.2011.07.018 |
| dc.relation | Journal of Chromatography B, 2011, vol. 879, núm. 25, p. 2601¿2610 |
| dc.rights | (c) Elsevier, 2011 |
| dc.rights | info:eu-repo/semantics/openAccess |
| dc.subject | Llet |
| dc.subject | Quinolones |
| dc.subject | Química analítica |
| dc.subject | Milk |
| dc.subject | Quinolone antibacterial agents |
| dc.subject | Analytical chemistry |
| dc.title | Comparative study of the LC-MS/MS and UPLC-MS/MS for the multi-residue analysis of quinolones, penicillins and cephalosporins in cow milk, and validation according to the regulation 2002/657/EC |
| dc.type | info:eu-repo/semantics/article |
| dc.type | info:eu-repo/semantics/submittedVersion |
| dc.description.abstract |