Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/13367
|
| Title: | Effect of finishing diet on consumer acceptability of Uruguayan beef in the European market |
| Authors: | Realini Cujo, Carolina Font i Furnols, Maria Guerrero Asorey, Lluís Montossi, F. Campo, M. M. Sañudo, Carlos Nute, G. R. Álbarez, I. Cañeque, V. Brito, G. Oliver i Pratsevall, Maria Angels |
| Other authors: | IRTA. Recerca i Tecnologia Agroalimentàries |
| Subjects: | Bestiar boví -- Uruguay Consumidors -- Preferències |
| Creation Date: | 2008 |
| Publisher: | Elsevier Ltd |
| Citation: | Realini, C. et al. "Effect of finishing diet on consumer acceptability of Uruguayan beef in the European market". Meat Science 81(3):499-506 <http://www.sciencedirect.com/science/journal/03091740> |
| Appears in Collections: | Articles científics
|
Files in This Item:
| File |
Description |
Size | Format |
| Realinietal08MScSubmitted.pdf | | 207Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|