Please use this identifier to cite or link to this item:
http://hdl.handle.net/2072/12863
|
| Title: | Industrial districts, innovation and I-district |
| Authors: | Boix Domenech, Rafael |
| Other authors: | Universitat Autònoma de Barcelona. Departament d'Economia Aplicada |
| Keywords: | Districtes industrials Districtes industrials -- Innovacions tecnològiques |
| Creation Date: | Jun-2008 |
| Series/Report no.: | Document de treball (Universitat Autònoma de Barcelona. Departament d'Economia Aplicada); 0807 |
| Abstract: | The I-district effect hypothesis establishes the existence of highly intense innovation in Marshallian industrial districts due to the presence of external localization economies. However, industrial districts are characterized by specific manufacturing specializations in such a way that this effect could be due to these dominant specializations. The objective of this research is to test whether the effect is explained by the conditions of the territory or by the industrial specialization and to provide additional evidence of the existence and causes of the highly intense innovation in industrial districts (I-district effect). The estimates for Spain of a fixed effects model interacting territory and industry suggest that the high innovative performance of industrial districts is maintained across sectors whereas the industrial specialization behaves differently depending on the type of local production system in which it is placed. The I-district effect is related to the conditions of the territory more than to the industrial specialization. The territory is a key variable in explaining the processes of innovation and should be considered a basic dimension in the design of innovation and industrial policies. |
| Appears in Collections: | Document de treball
|
Files in This Item:
| File |
Description |
Size | Format |
| wpdea0807.pdf | | 415Kb | Adobe PDF | View/Open |
|
This item is licensed under a
All items in RECERCAT are protected by copyright, with all rights reserved.
|