To access the full text documents, please follow this link: http://hdl.handle.net/10256/3294
| dc.contributor.author | Salvador Sedano, Pedro |
|---|---|
| dc.contributor.author | Simon i Rabasseda, Sílvia |
| dc.contributor.author | Duran i Portas, Miquel |
| dc.contributor.author | Dannenberg, J. J. |
| dc.date | 2000 |
| dc.date.accessioned | 2011-03-26T03:29:18Z |
| dc.date.available | 2011-03-26T03:29:18Z |
| dc.date.issued | 2011-03-26T03:29:18Z |
| dc.identifier.citation | Salvador, P., Simon, S., Duran, M. i Dannenberg, J.J. (2000). C–H⋯O H-bonded complexes: how does basis set superposition error change their potential-energy surfaces?. Journal of Chemical Physics, 113 (14), 5666-5674. Recuperat 23 març 2011, a http://link.aip.org/link/doi/10.1063/1.1290010 |
| dc.identifier.citation | 1089-7690 (versió electrònica) |
| dc.identifier.citation | 0021-9606 (versió paper) |
| dc.identifier.uri | http://hdl.handle.net/10256/3294 |
| dc.format | application/pdf |
| dc.language.iso | eng |
| dc.publisher | American Institute of Physics |
| dc.relation | http://dx.doi.org/10.1063/1.1290010 |
| dc.relation | © Journal of Chemical Physics, 2000, vol. 113, núm. 14, p. 5666-5674 |
| dc.relation | Articles publicats (D-Q) |
| dc.rights | Tots els drets reservats |
| dc.subject | Carboni |
| dc.subject | Energia de superfície |
| dc.subject | Enllaços químics |
| dc.subject | Estructura cristal·lina |
| dc.subject | Entalpia |
| dc.subject | Funcional de densitat, Teoria del |
| dc.subject | Hidrogen |
| dc.subject | Oxigen |
| dc.subject | Carbon |
| dc.subject | Chemical bonds |
| dc.subject | Density functionals |
| dc.subject | Enthalpy |
| dc.subject | Hydrogen |
| dc.subject | Layer structure (Solids) |
| dc.subject | Oxygen |
| dc.subject | Surface energy |
| dc.title | C-H···O H-bonded complexes: how does basis set superposition error change their potential-energy surfaces? |
| dc.type | info:eu-repo/semantics/article |
| dc.description.abstract |